Since the BJCP is a 100% volunteer, non-profit organization, the individuals who donate their time and talents to running it are truly our friends. Altruistic and public-spirited people like these are our greatest resource, and we encourage you to buy them a beer if you ever have the opportunity.*
BJCP Officers
(Positions run 1 June to 31 May, unless otherwise noted)
Board Year | President | Vice-President1 | Treasurer |
---|---|---|---|
1995-1996 | Dennis Davison | Dennis Davison | |
1996-1997 | Dennis Davison | Dennis Davison | |
1997-1998 | Dennis Davison | Dennis Davison | |
1998-1999 | Dennis Davison2 Bill Slack |
Dennis Davison | |
1999-2000 | Bill Slack | Bill Slack | |
2000-2001 | Bill Slack | Bill Slack | |
2002-2003 | Bill Slack | Bill Slack | |
2003-2004 | Mike Hall | Ron Bach | Bill Slack3 |
2004-2005 | Ron Bach | Pete Garofalo | Al Boyce |
2005-2006 | Ron Bach | Mike Hall | Al Boyce |
2006-2007 | Gordon Strong | Dave Sapsis | Al Boyce |
2007-2008 | Gordon Strong | Dave Sapsis | Al Boyce |
2008-2009 | Gordon Strong | Joe Formanek | Al Boyce |
2009-2010 | Gordon Strong | Joe Formanek | Al Boyce |
2010-2011 | Gordon Strong | Joe Formanek | Al Boyce |
2011-2012 | Gordon Strong | Joe Formanek | Al Boyce |
2012-2013 | Gordon Strong | Joe Formanek | Al Boyce |
2013-2014 | Gordon Strong | Joe Formanek | Al Boyce |
2014-2015 | Gordon Strong | Phil Farrell | Al Boyce |
2015-2016 | Gordon Strong | Phil Farrell | Al Boyce |
2016-2017 | Gordon Strong | Phil Farrell | Sandy Cockerham |
2017-2018 | Gordon Strong | Phil Farrell | Sandy Cockerham |
2018-2019 | Gordon Strong | Phil Farrell | Ryan Thomas |
2019-2020 | Gordon Strong | Sandy Cockerham | Dennis Mitchell |
2020-2021 | Gordon Strong | Dennis Mitchell | Sandy Cockerham |
2021-2023 |
Dennis Mitchell4 |
Sandy Cockerham | Brian Cooper |
2024- | Sandy Cockerham | Gail Milburn | Brian Cooper |
Notes:
1 Vice President position created in 2003
2 Until 9/1/1998
3 Stopped communicating with board on 4/10/2004
4 Dennis Mitchell resigned in September 2023, Sandy Cockerham was appointed thereafter
BJCP Representatives
Elections are indicated by italics. Note that in most years prior to 2004, there were no contested elections. Elections were not widely advertised, and most positions were filled by appointment.
Board Year | Gulf Coast Representative | Mid-Atlantic Representative | Midwest Representative | Northwest Representative | Northeast Representative | Southeast Representative | West Representative | |||
---|---|---|---|---|---|---|---|---|---|---|
1995-1996 | Steve Daniel | Greg Walz | Dennis Davison | Darryl Richman | Bob Gorman | Roman Davis | Martin Lodahl | |||
1996-1997 | Steve Daniel | Greg Walz | Dennis Davison | Darryl Richman | Bob Gorman | Roman Davis | Martin Lodahl | |||
1997-1998 | Steve Daniel | Greg Walz | Dennis Davison | Darryl Richman | Bob Gorman | Roman Davis | Martin Lodahl | |||
1998-1999 | Steve Moore | Greg Walz | Dennis Davison | Alan Moen | Bill Slack | Roman Davis | Martin Lodahl | |||
1999-2000 | Steve Moore | Dave Houseman | Rex Halfpenny | Alan Moen | Bill Slack | Chuck Skypeck | Norm Dickenson | |||
2000-2001 | Steve Moore | Dave Houseman | Rex Halfpenny | Alan Moen | Bill Slack | Chuck Skypeck | Norm Dickenson | |||
2001-2002 | Steve Moore | Dave Houseman | Rex Halfpenny | Alan Moen | Bill Slack | Chuck Skypeck | Norm Dickenson | |||
2002-2003 | Ron Bach | Dave Houseman | Rex Halfpenny | Alan Moen Mike Hall1 |
Bill Slack | Chuck Skypeck | Norm Dickenson | |||
[6/03: term of office changed to 3 years] | ||||||||||
2003-2004 | Ron Bach | Dave Houseman Phil Sides, Jr2 |
Rex Halfpenny | Mike Hall | Bill Slack | Chuck Skypeck | John S. Watson | |||
[2003: regions redefined and renamed] | ||||||||||
Board Year | North Representative |
Mid-Atlantic Representative |
Midwest Representative |
Northwest Representative |
Northeast Representative |
South Representative |
West Representative |
|||
2004-2005 | Al Boyce | Phil Sides, Jr | Chuck Skypeck | Mike Hall | Pete Garofalo | Ron Bach | John S. Watson | |||
2005-2006 | Al Boyce | Gordon Strong | Joe Formanek3 | Mike Hall | Pete Garofalo | Ron Bach | Dave Sapsis3 | |||
2006-2007 | Al Boyce | Gordon Strong | Joe Formanek | Mike Hall | Pete Garofalo | Ron Bach | Dave Sapsis | |||
2007-2008 | Al Boyce | Gordon Strong | Joe Formanek | Ted Hausotter | Pete Garofalo | Ron Bach | Dave Sapsis | |||
2008-2009 | Al Boyce | Gordon Strong | Joe Formanek | Ted Hausotter | Pete Garofalo | Phil Farrell | Jamil Zainasheff | |||
2009-2010 | Al Boyce | Gordon Strong | Joe Formanek | Ted Hausotter | Pete Garofalo | Phil Farrell | Jamil Zainasheff | |||
2010-2011 | Al Boyce | Gordon Strong | Joe Formanek | Ted Hausotter | Scott Bickham | Phil Farrell | Jamil Zainasheff | |||
2011-2012 | Al Boyce | Gordon Strong | Joe Formanek | Ted Hausotter | Scott Bickham | Phil Farrell | David Teckam | |||
2012-2013 | Al Boyce | Gordon Strong | Joe Formanek | Ted Hausotter | Scott Bickham | Phil Farrell | David Teckam | |||
2013-2014 | Al Boyce | Gordon Strong | Joe Formanek | Ryan Thomas | Ali Kocho-Williams | Phil Farrell | David Teckam | |||
2014-2015 | Al Boyce | Gordon Strong | Sandy Cockerham | Ryan Thomas | Ali Kocho-Williams | Phil Farrell | Travis Hammond | |||
2015-2016 | Al Boyce | Gordon Strong | Sandy Cockerham | Ryan Thomas | Ali Kocho-Williams | Phil Farrell | Travis Hammond | |||
2016-2017 | Brian Joas | Gordon Strong | Sandy Cockerham | Ryan Thomas | Scott Bickham | Phil Farrell | Travis Hammond | |||
2017-2018 | Brian Joas | Gordon Strong | Sandy Cockerham | Ryan Thomas | Scott Bickham | Phil Farrell | Travis Hammond | |||
2018-2019 | Brian Joas | Gordon Strong | Sandy Cockerham | Ryan Thomas | Scott Bickham Dan Hall4 |
Phil Farrell | Travis Hammond | |||
2019-2020 | Brian Joas | Gordon Strong | Sandy Cockerham | Dennis Mitchell | Diego Setti | Phil Farrell | Travis Hammond | |||
[2020: regions expanded from 7 to 10] | ||||||||||
Board Year | North Representative |
Mid-Atlantic Representative |
Midwest Representative |
Northwest Representative |
Northeast Representative |
South Representative |
West Representative |
Latin America Representative |
Asia-Pacific Representative |
EMEA Representative |
2020-2021 | Brian Joas | Gordon Strong | Sandy Cockerham | Dennis Mitchell | Andrew Luberto |
Phil Farrell Sal Mortillaro II5 |
Brian Cooper | Diego Setti | Christopher Wong | Omer Basha |
2021-2022 | Brian Joas | Fred Mullner | Sandy Cockerham | Dennis Mitchell | Andrew Luberto | Sal Mortillaro II | Brian Cooper | Diego Setti | Christopher Wong | Omer Basha |
2022-2023 | Gail Milburn | Fred Mullner | Sandy Cockerham | Dennis Mitchell | Andrew Luberto | Sal Mortillaro II | Brian Cooper | James Foster | Mark Hibberd | Marek Kaminski |
2023-2024 | Gail Milburn | Fred Mullner | Sandy Cockerham | Brad Darnell | Max Finnance | Sal Mortillaro II | Brian Cooper | James Foster | Mark Hibberd | Marek Kaminski |
Notes:
1 Alan Moen resigned 8/2002, Mike Hall appointed
2 Dave Houseman resigned 11/2003, Phil Sides, Jr. appointed 2/2004
3 Joe Formanek and Dave Sapsis were appointed in 2005 based on a regional preference poll after no candidates announced intention to run for office in those regions by the registration deadline
4 Dan Hall was appointed to fill out the remainder of Scott Bickham’s term after he resigned 1/2019
5 Sal Mortillaro II was appointed to fill out the remainder of Phil Farrell’s term after he resigned 10/2020
*[Well, there is one exception, but we don’t need to get into that here.]